| Management number | 219175129 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 219175129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702578832 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Rose Gold, Silver |
| Band Width | 10 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | mother-of-pearl |
| Face Style | Crosshair |
| Model Name | AK/2245RTST |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | AK/2245RTST |
| Unit Count | 2 Count |
| Band Length | 7 Inches |
| Item Weight | 0.5 Pounds |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK/2245RTST |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Included Components | Bangle, Bracelet, Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AK/2245RTST |
| Global Trade Identification Number | 00086702578832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form