| Management number | 221622209 | Release Date | 2026/05/03 | List Price | US$17.62 | Model Number | 221622209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Husqvarna's new range of gloves is designed to protect your hands during any job. From casual gardener to everyday user, we have you covered.
| UPC | 024761026437 024761026253 024761023313 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Orange |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Husqvarna |
| Model Name | Technical |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 ounces |
| Part Number | 589752201 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Husqvarna |
| Style Number | Technical |
| Is Waterproof | False |
| Item Type Name | technical work gloves |
| Item Dimensions | 12 x 5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | DuraHide, Heavy Duty, Lightweight, Breathable, D30 Palm Padding |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Impact Protection |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form