| Management number | 212277292 | Release Date | 2026/04/06 | List Price | US$530.96 | Model Number | 212277292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Standalone solutions are available in 1000, 2000, and 3000 VA configurations with hot swappable internal batteries to ensure maintenance can be performed without powering down connected equipment. All three solutions have extended scalable runtimes of up to 8 hours via self-charging extended battery packs.
| UPC | 859971002960 |
|---|---|
| Brand | SurgeX |
| Color | Multicolor |
| Runtime | 8 hours |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Amperage | 15 Amps |
| Unit Count | 1 Count |
| Form Factor | Rack |
| Item Weight | 112 Pounds |
| Manufacturer | SurgeX |
| Model Number | UPS-1000-OL |
| Input Voltage | 120 Volts |
| Maximum Power | 900 Watts |
| Connector Type | IEC |
| Output Current | 15 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 600 Watts |
| Frequency Range | 60 Hz (± 3 Hz) |
| Mfr Part Number | UPS-1000-OL |
| Power Plug Type | Type B - 3 pin (North American) |
| Battery Cell Type | Lithium Ion |
| Number of Outlets | 2 |
| Specification Met | EN 50091-2 |
| Enclosure Material | Metal |
| Battery Charge Time | 4 Hours |
| Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form